Lispend coverage
California and Florida counties — 70 live, more added on request.
Lis Pendens is pulled on a daily schedule across 30 live counties: Brevard, Broward, Citrus, Clay, Duval, Escambia, Flagler, Hernando, Highlands, Hillsborough, Indian River, Lake, Levy, Martin, Miami-Dade, Monroe, Okaloosa, Okeechobee, Orange, Palm Beach, Pasco, Polk, Putnam, Riverside, San Bernardino, Santa Rosa, St. Johns, St. Lucie, Wakulla, Walton. Tax-Delinquent rows are included for Alachua, Bay, Brevard, Broward, Citrus, Clay, Collier, Duval, Escambia, Flagler, Hernando, Hillsborough, Imperial, Indian River, Lake, Lee, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Orange, Osceola, Palm Beach, Pasco, Polk, San Bernardino, San Diego, San Joaquin, Santa Rosa, Sarasota, Seminole, St. Lucie, Stanislaus, and Walton, and Probate for Brevard, Broward, Citrus, Clay, Duval, Escambia, Flagler, Hernando, Highlands, Hillsborough, Indian River, Lake, Lee, Levy, Martin, Miami-Dade, Monroe, Okaloosa, Okeechobee, Orange, Palm Beach, Pasco, Polk, Riverside, San Bernardino, Santa Rosa, St. Johns, St. Lucie, Wakulla, and Walton. More counties are added by customer demand — if you need a specific county first, reply to support@lispend.com and we'll prioritize it.
Live county density
Live counties ranked by total filing volume. A full interactive heat map + AI-written weekly summary ship once revenue funds the next coverage expansion.
36
live
- 1Duval38,738+ filings
- 2Broward35,459+ filings
- 3Hillsborough18,165+ filings
- 4Polk18,003+ filings
- 5Palm Beach17,926+ filings
- 6Miami-Dade13,634+ filings
- 7Orange8,734+ filings
- 8Lee6,740+ filings
- 9Escambia6,423+ filings
- 10Brevard5,890+ filings
California and Florida distressed filings — last 30 days
16,248 new public filings across 60 California and Florida counties, pulled direct from the county clerks. Aggregate counts only — no owner or property detail.
| County | New filings (30d) | By type |
|---|---|---|
| Broward | 2,503 | 2095 probate · 408 lis pendens |
| Palm Beach | 2,119 | 1300 probate · 419 lis pendens · 229 HOA lien · 131 code enforcement lien · 40 construction lien |
| San Bernardino | 1,699 | 603 probate · 553 lis pendens · 235 notice of default · 137 notice of trustee sale · 101 HOA lien · 70 construction lien |
| Riverside | 1,400 | 675 probate · 257 notice of default · 220 lis pendens · 162 notice of trustee sale · 86 construction lien |
| Hillsborough | 1,096 | 712 probate · 384 lis pendens |
| Orange | 852 | 359 probate · 232 lis pendens · 140 HOA lien · 83 code enforcement lien · 22 construction lien · 16 notice of trustee sale |
| Miami-Dade | 704 | 380 lis pendens · 324 probate |
| Duval | 682 | 258 lis pendens · 241 probate · 116 HOA lien · 48 code enforcement lien · 19 construction lien |
| Lake | 470 | 374 probate · 96 lis pendens |
| Citrus | 423 | 353 probate · 41 lis pendens · 17 HOA lien · 9 construction lien · 3 code enforcement lien |
| Brevard | 399 | 242 probate · 157 lis pendens |
| Pasco | 369 | 229 lis pendens · 140 probate |
| Indian River | 365 | 330 probate · 19 lis pendens · 12 HOA lien · 2 code enforcement lien · 2 construction lien |
| Okaloosa | 305 | 246 probate · 59 lis pendens |
| Polk | 294 | 179 lis pendens · 115 probate |
| Martin | 280 | 241 probate · 24 lis pendens · 13 HOA lien · 2 construction lien |
| Escambia | 277 | 165 probate · 50 lis pendens · 35 code enforcement lien · 21 HOA lien · 6 construction lien |
| Clay | 250 | 152 probate · 57 lis pendens · 26 HOA lien · 9 construction lien · 6 code enforcement lien |
| St. Johns | 246 | 163 probate · 49 lis pendens · 29 HOA lien · 5 construction lien |
| Flagler | 237 | 181 probate · 33 lis pendens · 10 code enforcement lien · 8 construction lien · 5 HOA lien |
| Hernando | 184 | 96 probate · 73 lis pendens · 12 HOA lien · 3 construction lien |
| Walton | 170 | 119 probate · 18 lis pendens · 16 HOA lien · 11 code enforcement lien · 6 construction lien |
| St. Lucie | 146 | 110 lis pendens · 36 probate |
| Monroe | 120 | 107 probate · 8 lis pendens · 2 code enforcement lien · 2 construction lien · 1 HOA lien |
| Santa Rosa | 116 | 92 probate · 24 lis pendens |
| Lee | 104 | 101 probate · 3 code violation lien |
| Highlands | 86 | 65 probate · 21 lis pendens |
| Levy | 65 | 50 probate · 14 lis pendens · 1 construction lien |
| Wakulla | 49 | 42 probate · 7 lis pendens |
| Okeechobee | 44 | 33 probate · 9 lis pendens · 2 code enforcement lien |
| San Joaquin | 26 | 25 notice of trustee sale · 1 HOA lien |
| Putnam | 19 | 19 lis pendens |
| Contra Costa | 18 | 17 notice of trustee sale · 1 HOA lien |
| Butte | 16 | 16 notice of trustee sale |
| Los Angeles | 13 | 13 notice of trustee sale |
| Alameda | 12 | 12 notice of trustee sale |
| Shasta | 11 | 11 notice of trustee sale |
| Tulare | 9 | 9 notice of trustee sale |
| Sonoma | 7 | 7 notice of trustee sale |
| Yuba | 7 | 7 notice of trustee sale |
| San Diego | 6 | 6 notice of trustee sale |
| Solano | 6 | 5 notice of trustee sale · 1 HOA lien |
| Merced | 5 | 5 notice of trustee sale |
| Napa | 5 | 5 notice of trustee sale |
| Marin | 4 | 4 notice of trustee sale |
| Siskiyou | 4 | 4 notice of trustee sale |
| Imperial | 3 | 3 notice of trustee sale |
| Nevada | 3 | 3 notice of trustee sale |
| Santa Clara | 3 | 3 notice of trustee sale |
| Tehama | 3 | 3 notice of trustee sale |
| Humboldt | 2 | 2 notice of trustee sale |
| Kings | 2 | 2 notice of trustee sale |
| Monterey | 2 | 2 notice of trustee sale |
| San Luis Obispo | 2 | 2 notice of trustee sale |
| Fresno | 1 | 1 notice of trustee sale |
| Mendocino | 1 | 1 notice of trustee sale |
| Placer | 1 | 1 notice of trustee sale |
| San Mateo | 1 | 1 notice of trustee sale |
| Santa Barbara | 1 | 1 notice of trustee sale |
| Santa Cruz | 1 | 1 notice of trustee sale |
Counts refresh as new filings are recorded. Tax-delinquent lists are annual under Florida law (certificate-sale season, May–June), so they don't appear in a 30-day window.
Live now
80 countiesLis Pendens and Probate are pulled on a daily schedule; Tax-Delinquent (TD) is an annual county list, refreshed when each county republishes it, not daily. PR = Probate rows included.
- AlachuaTD
- Alameda
- BayTD
- BrevardTDPRFresh
- BrowardTDPR
- Butte
- CitrusTDPRFresh
- ClayTDPRFresh
- CollierTD
- Contra Costa
- DuvalTDPRFresh
- El Dorado
- EscambiaTDPRFresh
- FlaglerTDPRFresh
- Fresno
- HernandoTDPRFresh
- HighlandsPRFresh
- HillsboroughTDPRFresh
- Humboldt
- ImperialTD
- Indian RiverTDPRFresh
- Kern
- Kings
- LakeFresh
- LakeTDPRFresh
- LeeTDPR
- LevyPR
- Los Angeles
- Madera
- Marin
- MartinTDPRFresh
- Mendocino
- Merced
- Miami-DadeTDPRFresh
- MonroeTDPR
- Monterey
- Napa
- NassauTD
- Nevada
- OkaloosaTDPR
- OkeechobeePR
- OrangeTDPRFresh
- OrangeFresh
- OsceolaTD
- Palm BeachTDPRFresh
- PascoTDPRFresh
- Placer
- PolkTDPR
- PutnamFresh
- RiversidePR
- Sacramento
- San Benito
- San BernardinoTDPR
- San DiegoTD
- San Francisco
- San JoaquinTD
- San Luis Obispo
- San Mateo
- Santa Barbara
- Santa Clara
- Santa Cruz
- Santa RosaTDPRFresh
- SarasotaTD
- SeminoleTD
- Shasta
- Siskiyou
- Solano
- Sonoma
- St. JohnsPR
- St. LucieTDPRFresh
- StanislausTD
- Sutter
- Tehama
- Tulare
- Tuolumne
- Ventura
- WakullaPR
- WaltonTDPR
- Yolo
- Yuba
Added on request
11 countiesAdded by customer demand. Need one of these first? Tell us and we'll prioritize it.
- CharlotteTDOn request
- GladesOn request
- GulfOn request
- JacksonOn request
- JeffersonOn request
- LeonOn request
- LibertyOn request
- MarionOn request
- PinellasOn request
- SumterTDOn request
- UnionOn request